<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Acres Sprinkler Company &#187; Water Rates</title>
	<atom:link href="http://www.greenacressprinkler.com/blog/category/water-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenacressprinkler.com/blog</link>
	<description>Lawn Sprinkler and Landscape Lighting Information</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New 2011 Twin Cities Metro Area Public Utility Water Rates.</title>
		<link>http://www.greenacressprinkler.com/blog/2011/02/22/new-twin-cities-lawn-sprinkler-public-utility-water-rates/</link>
		<comments>http://www.greenacressprinkler.com/blog/2011/02/22/new-twin-cities-lawn-sprinkler-public-utility-water-rates/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:25:24 +0000</pubDate>
		<dc:creator>jthor</dc:creator>
				<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Lawn Sprinklers]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[Edina]]></category>
		<category><![CDATA[Lawn Sprinkler]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://www.greenacressprinkler.com/blog/?p=139</guid>
		<description><![CDATA[Is your water bill higher? Think your lawn sprinkler system has sprung a leak? Chances are your bill is higher because of a bill the Minnesota state legislature passed last year. Minnesota statute 103G.291 has become active as of January 1, 2010.  It states that all cities in the Minneapolis/St. Paul area must adopt a utility [...]]]></description>
		<wfw:commentRss>http://www.greenacressprinkler.com/blog/2011/02/22/new-twin-cities-lawn-sprinkler-public-utility-water-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prior Lake Utility Water Rates (2011)</title>
		<link>http://www.greenacressprinkler.com/blog/2011/02/16/prior-lake-utility-water-rates-2010/</link>
		<comments>http://www.greenacressprinkler.com/blog/2011/02/16/prior-lake-utility-water-rates-2010/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:22:46 +0000</pubDate>
		<dc:creator>jthor</dc:creator>
				<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[Lawn Sprinkler]]></category>
		<category><![CDATA[Prior Lake]]></category>
		<category><![CDATA[Utility Rates]]></category>

		<guid isPermaLink="false">http://www.greenacressprinkler.com/blog/?p=308</guid>
		<description><![CDATA[Note:  Some cities use measurements such as units, cubic meters or cubic feet for some reason.  So, in addition to the city&#8217;s water pricing structure we have done the conversion to gallons for to give you a better frame of reference. For ways to conserve water and lower your bill contact us and check out our previous blog post. [...]]]></description>
		<wfw:commentRss>http://www.greenacressprinkler.com/blog/2011/02/16/prior-lake-utility-water-rates-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloomington Utility Water Rates (2011)</title>
		<link>http://www.greenacressprinkler.com/blog/2011/02/16/bloomington-utility-water-rates-2010/</link>
		<comments>http://www.greenacressprinkler.com/blog/2011/02/16/bloomington-utility-water-rates-2010/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:39:49 +0000</pubDate>
		<dc:creator>jthor</dc:creator>
				<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Lawn Sprinklers]]></category>

		<guid isPermaLink="false">http://www.greenacressprinkler.com/blog/?p=146</guid>
		<description><![CDATA[Note:  Some cities use measurements such as units, cubic meters or cubic feet for some reason.  So, in addition to the city&#8217;s water pricing structure we have done the conversion to gallons for to give you a better frame of reference. City of Bloomington Water Rates (2010) 0-20000 Gallons $2.28 per 1000 Gallons Over 20000 Gallons $3.20 [...]]]></description>
		<wfw:commentRss>http://www.greenacressprinkler.com/blog/2011/02/16/bloomington-utility-water-rates-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Shakopee Water Rates (2011)</title>
		<link>http://www.greenacressprinkler.com/blog/2011/02/16/city-of-shakopee-water-rates-2010/</link>
		<comments>http://www.greenacressprinkler.com/blog/2011/02/16/city-of-shakopee-water-rates-2010/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:24:21 +0000</pubDate>
		<dc:creator>jthor</dc:creator>
				<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[Lawn Sprinkler]]></category>
		<category><![CDATA[Shakopee]]></category>

		<guid isPermaLink="false">http://www.greenacressprinkler.com/blog/?p=251</guid>
		<description><![CDATA[Note:  Some cities use measurements such as units, cubic meters or cubic feet for some reason.  So, in addition to the city&#8217;s water pricing structure we have done the conversion to gallons for to give you a better frame of reference. For ways to conserve water and lower your bill contact us and check out our previous blog post. [...]]]></description>
		<wfw:commentRss>http://www.greenacressprinkler.com/blog/2011/02/16/city-of-shakopee-water-rates-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Grove Utility Water Rates (2011)</title>
		<link>http://www.greenacressprinkler.com/blog/2011/02/16/maple-grove-utility-water-rates-2010/</link>
		<comments>http://www.greenacressprinkler.com/blog/2011/02/16/maple-grove-utility-water-rates-2010/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:23:57 +0000</pubDate>
		<dc:creator>jthor</dc:creator>
				<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[Lawn Sprinkler]]></category>
		<category><![CDATA[Maple Grove]]></category>
		<category><![CDATA[save water]]></category>

		<guid isPermaLink="false">http://www.greenacressprinkler.com/blog/?p=214</guid>
		<description><![CDATA[Note:  Some cities use measurements such as units, cubic meters or cubic feet for some reason.  So, in addition to the city&#8217;s water pricing structure we have done the conversion to gallons for to give you a better frame of reference. For ways to conserve water and lower your bill contact us and check out our previous blog post. [...]]]></description>
		<wfw:commentRss>http://www.greenacressprinkler.com/blog/2011/02/16/maple-grove-utility-water-rates-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edina Utility Water Rates (2011)</title>
		<link>http://www.greenacressprinkler.com/blog/2011/02/16/edina-utility-water-rates-lawn-sprinklers/</link>
		<comments>http://www.greenacressprinkler.com/blog/2011/02/16/edina-utility-water-rates-lawn-sprinklers/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:23:26 +0000</pubDate>
		<dc:creator>jthor</dc:creator>
				<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[Edina]]></category>
		<category><![CDATA[Lawn Sprinkler]]></category>
		<category><![CDATA[Utility Rates]]></category>

		<guid isPermaLink="false">http://www.greenacressprinkler.com/blog/?p=179</guid>
		<description><![CDATA[Note:  Some cities use measurements such as units, cubic meters or cubic feet for some reason.  So, in addition to the city&#8217;s water pricing structure we have done the conversion to gallons for to give you a better frame of reference. For ways to conserve water and lower your bill contact us and check out our previous blog post. [...]]]></description>
		<wfw:commentRss>http://www.greenacressprinkler.com/blog/2011/02/16/edina-utility-water-rates-lawn-sprinklers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chaska Utility Water Rates (2011)</title>
		<link>http://www.greenacressprinkler.com/blog/2011/02/16/chaska-utility-water-rates-2010/</link>
		<comments>http://www.greenacressprinkler.com/blog/2011/02/16/chaska-utility-water-rates-2010/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:23:05 +0000</pubDate>
		<dc:creator>jthor</dc:creator>
				<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[Chaska]]></category>
		<category><![CDATA[Lawn Sprinkler]]></category>
		<category><![CDATA[Utility Rates]]></category>

		<guid isPermaLink="false">http://www.greenacressprinkler.com/blog/?p=302</guid>
		<description><![CDATA[Note:  Some cities use measurements such as units, cubic meters or cubic feet for some reason.  So, in addition to the city&#8217;s water pricing structure we have done the conversion to gallons for to give you a better frame of reference. For ways to conserve water and lower your bill contact us and check out our previous blog post. [...]]]></description>
		<wfw:commentRss>http://www.greenacressprinkler.com/blog/2011/02/16/chaska-utility-water-rates-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medina Utility Water Rates (2011)</title>
		<link>http://www.greenacressprinkler.com/blog/2011/02/16/medina-utility-water-rates-lawn-sprinkler/</link>
		<comments>http://www.greenacressprinkler.com/blog/2011/02/16/medina-utility-water-rates-lawn-sprinkler/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:22:26 +0000</pubDate>
		<dc:creator>jthor</dc:creator>
				<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[Lawn Sprinkler]]></category>
		<category><![CDATA[Medina]]></category>

		<guid isPermaLink="false">http://www.greenacressprinkler.com/blog/?p=305</guid>
		<description><![CDATA[Note:  Some cities use measurements such as units, cubic meters or cubic feet for some reason.  So, in addition to the city&#8217;s water pricing structure we have done the conversion to gallons for to give you a better frame of reference. For ways to conserve water and lower your bill contact us and check out our previous blog post. [...]]]></description>
		<wfw:commentRss>http://www.greenacressprinkler.com/blog/2011/02/16/medina-utility-water-rates-lawn-sprinkler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excelsior Utility Water Rates (2011)</title>
		<link>http://www.greenacressprinkler.com/blog/2011/02/16/excelsior-utility-water-rates-2010/</link>
		<comments>http://www.greenacressprinkler.com/blog/2011/02/16/excelsior-utility-water-rates-2010/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:21:56 +0000</pubDate>
		<dc:creator>jthor</dc:creator>
				<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Lawn Sprinkler]]></category>

		<guid isPermaLink="false">http://www.greenacressprinkler.com/blog/?p=280</guid>
		<description><![CDATA[Note:  Some cities use measurements such as units, cubic meters or cubic feet for some reason.  So, in addition to the city&#8217;s water pricing structure we have done the conversion to gallons for to give you a better frame of reference. For ways to conserve water and lower your bill contact us and check out our previous blog post. [...]]]></description>
		<wfw:commentRss>http://www.greenacressprinkler.com/blog/2011/02/16/excelsior-utility-water-rates-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wayzata Utility Water Rates (2011)</title>
		<link>http://www.greenacressprinkler.com/blog/2011/02/16/wayzata-utility-water-rates-2010/</link>
		<comments>http://www.greenacressprinkler.com/blog/2011/02/16/wayzata-utility-water-rates-2010/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:21:36 +0000</pubDate>
		<dc:creator>jthor</dc:creator>
				<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[Lawn Sprinkler]]></category>
		<category><![CDATA[wayzata]]></category>

		<guid isPermaLink="false">http://www.greenacressprinkler.com/blog/?p=262</guid>
		<description><![CDATA[Note:  Some cities use measurements such as units, cubic meters or cubic feet for some reason.  So, in addition to the city&#8217;s water pricing structure we have done the conversion to gallons for to give you a better frame of reference. For ways to conserve water and lower your bill contact us and check out our previous blog post. [...]]]></description>
		<wfw:commentRss>http://www.greenacressprinkler.com/blog/2011/02/16/wayzata-utility-water-rates-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- analytics7 --> 
